NightWatch (open)
Kick 2015 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#77 Gena Novikovs | 7 | 8 | 9 | 17 |
#89 Harijs Dombrovskis | 7 | 11 | 8 | 19 |
#14 Jekabs Eglits | 7 | 10 | 1 | 11 |
#5 Martins Saulite | 7 | 2 | 6 | 8 |
#9 Nauris Jasukevics | 7 | 3 | 7 | 10 |
#13 Reinis Ignatans | 7 | 3 | 1 | 4 |
#7 Ricards Racins | 7 | 1 | 4 | 5 |
#4 Sandis Veliks | 7 | 0 | 1 | 1 |
Kick 2015:
Division: Open
NightWatch | - | USW | 8 | - | 7 | Game play | ||
Tallinn Thunder | - | NightWatch | 11 | - | 1 | Game play | ||
NightWatch | - | Daugavpils University | 9 | - | 6 | O6 | Game play | |
OksiDiskO | - | NightWatch | 11 | - | 5 | P4 | Game play | |
NightWatch | - | Mariu Meskos | 3 | - | 11 | T8 | Game play | |
Spinin | - | NightWatch | 9 | - | 7 | U7 | Game play | |
NightWatch | - | Helsinki Ultimate | 5 | - | 11 | O 15th Place Game | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 7 | 2 | 5 | 28.6 % | 38 | 5.4 | 66 | 9.4 | -28 |
Total | 7 | 2 | 5 | 28.6 % | 38 | 5.4 | 66 | 9.4 | -28 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Kick 2015 | Open | 16 | 7 | 2 | 5 | 28.6% | 38 | 5.4 | 66 | 9.4 | -28 |
Game history
Team | Result | Division |
---|---|---|
NightWatch - Daugavpils University | 9 - 6 | Kick 2015: Cross Games to Top 16 |
NightWatch - USW | 8 - 7 | Kick 2015: Pool C |
Tallinn Thunder - NightWatch | 11 - 1 | Kick 2015: Pool C |
OksiDiskO - NightWatch | 11 - 5 | Kick 2015: Top 16 |
NightWatch - Helsinki Ultimate | 5 - 11 | Kick 2015: Top 16 Finals |
NightWatch - Mariu Meskos | 3 - 11 | Kick 2015: Top 16 Quarterfinals |
Spinin - NightWatch | 9 - 7 | Kick 2015: Top 16 Semifinals |