Phoenix (open)
Kick 2015 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#16 Maksim Makeyeu | 7 | 0 | 0 | 0 |
#25 Maxim Tses | 7 | 12 | 9 | 21 |
#99 Mikhail Serov | 7 | 1 | 9 | 10 |
#77 Raman Lisiankou | 7 | 28 | 5 | 33 |
#1 Siarhei Kananovich | 7 | 0 | 6 | 6 |
#8 Siarhei Luk | 7 | 0 | 0 | 0 |
#23 Vadzim Makeyeu | 7 | 0 | 5 | 5 |
#33 Vitali Kavalchuk | 7 | 4 | 20 | 24 |
#4 Yury Kudyniuk | 7 | 2 | 0 | 2 |
#6 Yury Maroz | 7 | 8 | 1 | 9 |
Kick 2015:
Division: Open
Phoenix | - | KossMix | 11 | - | 3 | Game play | ||
Phoenix | - | SoulFly | 6 | - | 8 | Game play | ||
Phoenix | - | Double Strike | 8 | - | 4 | O1 | Game play | |
X3 | - | Phoenix | 10 | - | 4 | P7 | Game play | |
Me & My Monkey | - | Phoenix | 9 | - | 5 | T6 | Game play | |
Helsinki Ultimate | - | Phoenix | 3 | - | 11 | U8 | Game play | |
Spinin | - | Phoenix | 6 | - | 10 | O 13th Place Game | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 7 | 4 | 3 | 57.1 % | 55 | 7.9 | 43 | 6.1 | 12 |
Total | 7 | 4 | 3 | 57.1 % | 55 | 7.9 | 43 | 6.1 | 12 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Kick 2015 | Open | 13 | 7 | 4 | 3 | 57.1% | 55 | 7.9 | 43 | 6.1 | 12 |
Game history
Team | Result | Division |
---|---|---|
Phoenix - Double Strike | 8 - 4 | Kick 2015: Cross Games to Top 16 |
Phoenix - KossMix | 11 - 3 | Kick 2015: Pool H |
Phoenix - SoulFly | 6 - 8 | Kick 2015: Pool H |
X3 - Phoenix | 10 - 4 | Kick 2015: Top 16 |
Spinin - Phoenix | 6 - 10 | Kick 2015: Top 16 Finals |
Me & My Monkey - Phoenix | 9 - 5 | Kick 2015: Top 16 Quarterfinals |
Helsinki Ultimate - Phoenix | 3 - 11 | Kick 2015: Top 16 Semifinals |