Dolgorukiye (open)
EUCR-N 2012 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#10 Alexey Sulimov | 6 | 1 | 6 | 7 |
#5 Anton Tsepin | 6 | 3 | 0 | 3 |
#93 Artem Lykov | 6 | 1 | 4 | 5 |
#23 Arturas Cadas | 6 | 0 | 0 | 0 |
#13 Blinov Vyacheslav | 6 | 1 | 2 | 3 |
#6 Boris Gern | 6 | 0 | 7 | 7 |
#18 Chepenko Daniel | 6 | 0 | 1 | 1 |
#19 Danil Kutov | 6 | 11 | 3 | 14 |
#30 Dmitry Krupen | 6 | 2 | 10 | 12 |
#2 Fakeev Dimitry | 6 | 5 | 0 | 5 |
#17 Ivan Terekhov | 6 | 0 | 0 | 0 |
#3 Michail Terehov | 6 | 4 | 6 | 10 |
#4 Nikolay Eliseev | 6 | 11 | 4 | 15 |
#8 Pavel Eremin | 6 | 0 | 0 | 0 |
#24 Sergey Korchagin | 6 | 0 | 4 | 4 |
#9 Sergii Bondarenko | 6 | 11 | 8 | 19 |
#77 Shein Andrey | 6 | 0 | 0 | 0 |
#14 Vadim Medvedev | 6 | 1 | 1 | 2 |
#7 Vishnickiy Il'ya | 6 | 0 | 0 | 0 |
#33 Vitaliy Naulko | 6 | 7 | 1 | 8 |
EUCR-N 2012:
Division: Open
Dolgorukiye | - | Vorai | 10 | - | 11 | Game play | ||
Dolgorukiye | - | Ultimate Decision | 10 | - | 13 | Game play | ||
Helsinki Ultimate | - | Dolgorukiye | 11 | - | 12 | Game play | ||
KFUM Örebro | - | Dolgorukiye | 12 | - | 6 | Game play | ||
Dolgorukiye | - | Nordic Combined | 11 | - | 8 | Game play | ||
Tallinn Frisbee Club | - | Dolgorukiye | 6 | - | 11 | Game play |
Game history
Team | Result | Division |
---|---|---|
Tallinn Thunder - Dolgorukiye | 15 - 0 | EUCR - N'15: 8th place |
Dolgorukiye - Helsinki Ultimate | 13 - 14 | EUCR - N'15: Playoff to 5-6 |
Dolgorukiye - Sokol | 15 - 11 | EUCR - N'15: Pool A |
Dolgorukiye - UFO | 6 - 15 | EUCR - N'15: Pool A |
Otso - Dolgorukiye | 15 - 11 | EUCR - N'15: Pool A |
Tallinn Thunder - Dolgorukiye | 10 - 11 | EUCR - N'15: Pool A |
Dolgorukiye - Ultimate Decision | 10 - 13 | EUCR-N 2012: Group B |
Dolgorukiye - Vorai | 10 - 11 | EUCR-N 2012: Group B |
Helsinki Ultimate - Dolgorukiye | 11 - 12 | EUCR-N 2012: Group B |
KFUM Örebro - Dolgorukiye | 12 - 6 | EUCR-N 2012: Group B |
Dolgorukiye - Nordic Combined | 11 - 8 | EUCR-N 2012: Play-Off 9-11 |
Tallinn Frisbee Club - Dolgorukiye | 6 - 11 | EUCR-N 2012: Play-Off 9-11 |