GRID (open)
Kick 12 roster:
Name | Games | Passes | Goals | Tot. |
---|---|---|---|---|
#28 Alexander König-Winqvist | 9 | 11 | 9 | 20 |
#88 Daniel Gonzalez | 9 | 8 | 8 | 16 |
#3 Gabriel Leifland-Berntsson | 9 | 6 | 7 | 13 |
#7 Henrik Jakobsson | 9 | 8 | 6 | 14 |
#15 Jacob Greenberg | 9 | 7 | 10 | 17 |
#21 Jim Eriksson | 9 | 7 | 9 | 16 |
#99 Jonas Fors | 9 | 6 | 12 | 18 |
#25 Oscar Lindeen | 9 | 9 | 6 | 15 |
#0 Unknown 1 | 9 | 12 | 11 | 23 |
#22 Unknown 2 | 9 | 4 | 7 | 11 |
Kick 12:
Division: Open
GRID | - | JU-ngsters | 11 | - | 8 | Game play | ||
GRID | - | FK Valmiera | 1 | - | 11 | Game play | ||
Vorai | - | GRID | 8 | - | 11 | Game play | ||
GRID | - | Polli | 8 | - | 11 | Game play | ||
Wild Things | - | GRID | 9 | - | 11 | Game play | ||
GRID | - | FreeFlyers | 5 | - | 11 | Game play | ||
GRID | - | OksiDiskO | 10 | - | 11 | Semifinals 9-12 | Game play | |
GRID | - | Flying elephants | 10 | - | 11 | 9-th Place Game | Game play | |
FreeFlyers | - | GRID | 5 | - | 11 | Final | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 14 | 14 | 0 | 100.0 % | 150 | 10.7 | 66 | 4.7 | 84 |
Total | 14 | 14 | 0 | 100.0 % | 150 | 10.7 | 66 | 4.7 | 84 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
Kick WOMEN | Open | 6 | 2 | 2 | 0 | 100.0% | 21 | 10.5 | 8 | 4.0 | 13 |
Kick | Open | -1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
Kick 2015 | Open | 1 | 6 | 6 | 0 | 100.0% | 66 | 11.0 | 29 | 4.8 | 37 |
Kick 2014 | OPEN | 1 | 6 | 6 | 0 | 100.0% | 63 | 10.5 | 29 | 4.8 | 34 |
Kick 12 | Open | 1 | 0 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0.0 | 0 |
Game history
Team | Result | Division |
---|---|---|
GRID - Flying Steps | 9 - 6 | Kick 2014: Pool B |
GRID - Narwhal | 10 - 4 | Kick 2014: Pool B |
GRID - Stack Overflow | 11 - 1 | Kick 2014: Pool B |
Mariu Meskos - GRID | 4 - 11 | Kick 2014: Quarterfinals 1-8 |
FreezeB - GRID | 7 - 13 | Kick 2014: Quarterfinals 1-8 Finals |
Salaspils WT - GRID | 7 - 9 | Kick 2014: Quarterfinals 1-8 Semifinals |
FreeFlyers - GRID | 5 - 11 | Kick 12: Play-Off 1-4 Finals |
GRID - OksiDiskO | 10 - 11 | Kick 12: Play-Off 9-12 |
GRID - Flying elephants | 10 - 11 | Kick 12: Play-Off 9-12 Finals |
GRID - FK Valmiera | 1 - 11 | Kick 12: Pool A |
GRID - FreeFlyers | 5 - 11 | Kick 12: Pool A |
GRID - JU-ngsters | 11 - 8 | Kick 12: Pool A |
GRID - Polli | 8 - 11 | Kick 12: Pool A |
Vorai - GRID | 8 - 11 | Kick 12: Pool A |
Wild Things - GRID | 9 - 11 | Kick 12: Pool A |
Grid - Daugavpils University | 11 - 3 | Kick 2015: Pool A |
Grid - Me & My Monkey | 11 - 1 | Kick 2015: Pool A |
Grid - JUngsters | 10 - 4 | Kick 2015: Top 16 |
Grid - Tallinn Thunder | 13 - 8 | Kick 2015: Top 16 Finals |
Grid - SoulFly | 10 - 7 | Kick 2015: Top 16 Quarterfinals |
Grid - Flying Worms | 11 - 6 | Kick 2015: Top 16 Semifinals |
LAT 3 - GRID | 7 - 8 | Kick OPEN: Play-Off 1-8 |
GRID - LAT 1 | 9 - 6 | Kick OPEN: Play-Off 1-8 Finals |
GRID - Vorai | 8 - 6 | Kick OPEN: Play-Off 1-8 Semifinals |
GRID - Tartu Turbulence | 10 - 7 | Kick OPEN: Pool A |
KossMix - GRID | 1 - 11 | Kick OPEN: Pool A |
GRID - USW | 11 - 2 | Kick OPEN: Pre-Quarters |