LAT 2 - LAT 1 8 - 10
Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | Mārtiņš Kasparāns | Mārtiņš Taurenis | 2.10 | 2.10 | Offence 0.00 |
2 - 0 | Imants Deņisovs | Renārs Niedra | 3.35 | 1.25 | |
2 - 1 | Igors Minovs | Andrejs Bakašs | 5.00 | 1.25 | |
2 - 2 | Jānis Bernāns | Kirils Timofejevs | 7.00 | 2.00 | |
2 - 3 | Jānis Bernāns | Igors Minovs | 8.45 | 1.45 | |
3 - 3 | Mārtiņš Kasparāns | Renārs Niedra | 9.50 | 1.05 | |
3 - 4 | Mārtiņš Gusārs | Igors Minovs | 11.10 | 1.20 | |
3 - 5 | Andrejs Bakašs | Jānis Bernāns | 12.20 | 1.10 | |
4 - 5 | Reinis Otisons | Krišs Maļinovskis | 13.50 | 1.30 | |
4 - 6 | Kirils Timofejevs | Unknown | 15.30 | 1.40 | |
5 - 6 | Mārtiņš Kasparāns | Renārs Niedra | 19.20 | 3.50 | Timeout 17.10 |
5 - 7 | Mārtiņš Gusārs | Rihards Znotiņš | 20.20 | 1.00 | |
6 - 7 | Mārtiņš Taurenis | Krišs Maļinovskis | 21.40 | 1.20 | |
6 - 8 | Mārtiņš Gusārs | Igors Minovs | 22.40 | 1.00 | |
7 - 8 | Mārtiņš Taurenis | Mārtiņš Kasparāns | 23.45 | 1.05 | |
7 - 9 | Rihards Znotiņš | Igors Minovs | 25.15 | 1.30 | |
8 - 9 | Mārtiņš Taurenis | Reinis Otisons | 29.10 | 3.55 | |
8 - 10 | Unknown | Andrejs Bakašs | 31.20 | 2.10 | |
Game official: Heikki, Marje
Game statistics
| LAT 2 | LAT 1 |
---|
Goals: | 8 | 10 |
Time on offence: |
17.40 min (56.4 %) |
13.40 min (43.6 %) |
Time on defence: |
13.40 min (43.6 %) |
17.40 min (56.4 %) |
Time on offence/goal: |
2.12 min |
1.22 min |
Time on defence/goal: |
1.22 min |
2.12 min |
Goals from starting on offence: |
6/9 (66.7 %) |
7/9 (77.8 %) |
Goals from starting on defence: |
2/9 (22.2 %) |
3/9 (33.3 %) |
Goals from turnovers: |
2 |
3 |
Time-outs: |
0 |
1 |
Game history